next-vessel-dates
600
#005cff
Sri Lanka (Cargo cut off at No 49, Moxon St, EN5 5TS)
Cut off date / time | ETA Colombo Port |
---|---|
14-09-2018 1700 HRS | 12-10-2018 |
28-09-2018 1100 HRS | 26-10-2018 |
12-10-2018 1700 HRS | 09-11-2018 |
26-10-2018 1700 HRS | 23-11-2018 |
09-11-2018 1700 HRS | 07-12-2018 |
23-11-2018 1700 HRS | 21-12-2018 |
14-12-2018 1700 HRS | 11-01-2019 |
11-01-2019 1700 HRS | 08-02-2019 |
Indonesia (Cargo cut off at No 49, Moxon St, EN5 5TS)
Cut off date / time | ETA Jakarta Port |
---|---|
14-09-2018 0900 HRS | 15-10-2018 |
05-10-2018 0900 HRS | 06-11-2018 |
26-10-2018 0900 HRS | 27-11-2018 |
08-11-2018 0900 HRS | 09-12-2018 |
23-11-2018 0900 HRS | 24-12-2018 |
14-12-2018 0900 HRS | 15-01-2019 |
Philippine (Cargo cut off at No 49, Moxon St, EN5 5TS)
14-09-2018 0900 HRS | 15-10-2018 |
19-10-2018 0900 HRS | 20-11-2018 |
23-11-2018 0900 HRS | 26-12-2018 |
11-01-2019 0900 HRS | 15-02-2019 |